Bachelor of Science in Sports Medicine
Health Science Concentration
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| BI101 | Principles of Biology I | 4 | BI102 | Principles of Biology II | 4 |
| MA107 | Precalculus | 4 | MA232 | Elementary Statistics | 3 |
| EN101 | Composition & Literature | 3 | EN102 | Compostition and Literature /td> | 3 |
| SM135 | Emergency Care of Illness/Injury* | 2 | PY211 | Intro. Psychology | 3 |
| PE161 | Physical Fitness & Wellness* | 3 | SM138 | Intro. Sports Medicine* | 3 |
| 16 | 16 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| BI215 | Anatomy & Physiology I* | 4 | BI216 | Anatomy & Physiology II* | 4 |
| PS201 | General Physics I | 4 | PS202 | General Physics II | 4 |
| Literature Elective | 3 | SM220 | Care & Prevention | 4 | |
| SM210 | Assessment of Injury & Illness* | 4 | SM226 | Clinical Ed. in Sports Medicine* | 2 |
| PE260 | Personal & Community Health | 3 | |||
| 15 | 17 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| PE365 | Kinesiology* | 4 | PE371 | Physiology of Exercise* | 4 |
| SM422 | Therapeutic Exercise* | 4 | SM420 | Therapeutic Modalities* | 4 |
| CH111/103 | General Chemistry I | 4 | CH112/104 | General Chemistry II | 4 |
| Free Elective | 3–4 | BI | BI Elective or BI364 Pathophysiology S.M. | 4 | |
| Free Elective | 3–4 | ||||
| 15–16 | 19–20 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| SM437 | Senior Seminar I | 2 | SM438 | Senior Seminar II | 2 |
| CH205/225 | Organic Chemistry | 4 | BI364 | Pathophysiology for Sports Med. or Biology Elective | 4 |
| HI | History Elective | 3 | Humanities Elective | 3 | |
| Free Elective | 3–4 | Free Elective | 3–4 | ||
| Free Elective | 3–4 | Free Elective | 3–4 | ||
| 15–17 | 16–17 | ||||
|
* Must be taken in order presented. Must pass with a "C" or higher before progressing — SM426 Internship (6 or 12 credits) may be used to fill either two or four free electives. |
|||||








